Regulations concerning driving bans in Europe, Russia, Central Asia, the Middle East, and North Africa vary according to public holidays. While working in the transportation industry, you operate in many different countries so it makes it impossible to remember all the specifics. And that is the reason why we decided to help you. Here is a useful driving ban tool which will help you to plan your transport routes and logistics schemes faster.
Driving bans in Europe
Here you will find a detailed table of driving bans in European countries.
Day | Date | Country | Description |
---|---|---|---|
TUE | 1/1/2019 | Austria | 00:00-22:00 |
TUE | 1/1/2019 | Bulgaria | 14:00-20:00 on certain road sections |
TUE | 1/1/2019 | Switzerland | 00:00-24:00 |
TUE | 1/1/2019 | Czech Republic | 13:00-22:00 |
TUE | 1/1/2019 | Germany | 00:00-22:00 |
TUE | 1/1/2019 | Spain | 08:00-24:00 only ADR |
TUE | 1/1/2019 | France | 00:00-22:00 |
TUE | 1/1/2019 | Greece | 15:00-21:00 (inbound direction) on certain road sections |
TUE | 1/1/2019 | Croatia | 14:00-23:00 on certain road sections |
TUE | 1/1/2019 | Hungary | 00:00-22:00, NOT in international traffic |
TUE | 1/1/2019 | Italy | 09:00-22:00 |
TUE | 1/1/2019 | Liechtenstein | 00:00-24:00 |
TUE | 1/1/2019 | Luxembourg | 00:00-21:45 |
TUE | 1/1/2019 | Poland | 08:00-22:00 |
TUE | 1/1/2019 | Portugal | 18:00-21:00 only ADR, on certain road sections |
TUE | 1/1/2019 | Romania | 06:00-22:00 on certain road sections of A2, DN7, DN39, DN22C |
TUE | 1/1/2019 | Slovenia | 08:00-21:00 on certain road sections |
TUE | 1/1/2019 | Slovakia | 00:00-22:00 |
WED | 1/2/2019 | Switzerland | 00:00-05:00 and 22:00-24:00 |
WED | 1/2/2019 | Romania | 06:00-22:00 on certain road sections of A2, DN7, DN39, DN22C |
WED | 1/2/2019 | Slovenia | 08:00-21:00 on certain road sections |
FRI | 1/4/2019 | Croatia | 15:00-23:00 on certain road sections |
FRI | 1/4/2019 | Greece | 16:00-21:00 (outbound direction) on certain road sections |
SAT | 1/5/2019 | Greece | 08:00-13:00 (outbound direction) on certain road sections |
SAT | 1/5/2019 | Croatia | 15:00-23:00 on certain road sections |
SUN | 1/6/2019 | Austria | 00:00-22:00 |
SUN | 1/6/2019 | Germany | 00:00-22:00 |
SUN | 1/6/2019 | Spain | 08:00-24:00 only ADR |
SUN | 1/6/2019 | Greece | 15:00-21:00 (inbound direction) on certain road sections |
SUN | 1/6/2019 | Croatia | 14:00-23:00 on certain road sections |
SUN | 1/6/2019 | Italy | 09:00-22:00 |
SUN | 1/6/2019 | Liechtenstein | 00:00-24:00 |
SUN | 1/6/2019 | Poland | no driving ban! |
SUN | 1/6/2019 | Slovakia | 00:00-22:00 |
MON | 1/7/2019 | Greece | 15:00-21:00 (inbound direction) on certain road sections |
THU | 1/24/2019 | Romania | 06:00-22:00 on certain road sections of A2, DN7, DN39, DN22C |
SAT | 2/2/2019 | Liechtenstein | Candlemas |
TUE | 2/5/2019 | San Marino | Anniversary of St. Agatha and the liberation of San Marino |
FRI | 2/8/2019 | Slovenia | Culture Day |
FRI | 2/15/2019 | Serbia | Day of Sovereignty of Serbia |
SAT | 2/16/2019 | Lithuania | State Restoration Day |
SAT | 2/23/2019 | Russia | Defender of the Fatherland Day |
SAT | 2/23/2019 | Ukraine | Defender of the Fatherland Day |
SUN | 2/24/2019 | Estonia | Independence Day |
MON | 2/25/2019 | Kuwait | National holiday |
TUE | 2/26/2019 | Kuwait | Liberation Day |
SUN | 3/3/2019 | Bulgaria | Liberation Day |
MON | 3/4/2019 | Andorra | Carnival (Day 1) |
MON | 3/4/2019 | Luxembourg | Carnival (Day 1) |
TUE | 3/5/2019 | Lithuania | Pancake Day |
TUE | 3/5/2019 | Portugal | Carnival |
FRI | 3/8/2019 | Kazakhstan | International Women's Day |
FRI | 3/8/2019 | Macedonia | International Women's Day |
FRI | 3/8/2019 | Russia | International Women's Day |
FRI | 3/8/2019 | Syria | Revolution Day |
FRI | 3/8/2019 | Ukraine | International Women's Day |
MON | 3/11/2019 | Greece | Ash Monday |
MON | 3/11/2019 | Lithuania | Day of Restoration and Independence |
THU | 3/14/2019 | Andorra | Constitution Day |
FRI | 3/15/2019 | Hungary | National holiday |
SUN | 3/17/2019 | England | St. Patrick's Day (Northern Ireland) |
SUN | 3/17/2019 | Ireland | St. Patrick's Day |
TUE | 3/19/2019 | Switzerland | St. Joseph |
TUE | 3/19/2019 | Liechtenstein | St. Joseph |
WED | 3/20/2019 | Tunisia | Independence Day |
THU | 3/21/2019 | Tunisia | Youth Day |
FRI | 3/22/2019 | Jordan | Day or Arabian Alliance |
FRI | 3/22/2019 | Kazakhstan | Nauryz Meyrami |
MON | 3/25/2019 | Greece | Independence Day |
MON | 3/25/2019 | San Marino | Anniversary of Arengo |
MON | 4/1/2019 | San Marino | Investiture of Captains Regent |
WED | 4/3/2019 | United Arab Emirates | Eid Al Isra' Wal Mi'raj |
WED | 4/3/2019 | Jordan | Eid Al Isra' Wal Mi'raj |
WED | 4/3/2019 | Kuwait | Eid Al Isra' Wal Mi'raj |
TUE | 4/9/2019 | Tunisia | Martyrs' Day |
SUN | 4/14/2019 | Lithuania | Palm Sunday |
SUN | 4/14/2019 | Norway | Palm Sunday |
WED | 4/17/2019 | Syria | Independence Day |
THU | 4/18/2019 | Denmark | Maundy Thursday |
THU | 4/18/2019 | Norway | Maundy Thursday |
FRI | 4/19/2019 | Andorra | Good Friday |
FRI | 4/19/2019 | Belgium | Good Friday |
FRI | 4/19/2019 | Bulgaria | Good Friday |
FRI | 4/19/2019 | Switzerland | Good Friday |
FRI | 4/19/2019 | Germany | Good Friday |
FRI | 4/19/2019 | Denmark | Good Friday |
FRI | 4/19/2019 | Estonia | Good Friday |
FRI | 4/19/2019 | Spain | Good Friday |
FRI | 4/19/2019 | Finland | Good Friday |
FRI | 4/19/2019 | England | Good Friday |
FRI | 4/19/2019 | Liechtenstein | Good Friday |
FRI | 4/19/2019 | Latvia | Good Friday |
FRI | 4/19/2019 | Holland | Good Friday |
FRI | 4/19/2019 | Norway | Good Friday |
FRI | 4/19/2019 | Portugal | Good Friday |
FRI | 4/19/2019 | Sweden | Good Friday |
FRI | 4/19/2019 | Slovakia | Good Friday |
SAT | 4/20/2019 | Andorra | Holy Saturday |
SUN | 4/21/2019 | Austria | Easter Sunday |
SUN | 4/21/2019 | Belgium | Easter Sunday |
SUN | 4/21/2019 | Bulgaria | Easter Sunday |
SUN | 4/21/2019 | Switzerland | Easter Sunday |
SUN | 4/21/2019 | Czech Republic | Easter Sunday |
SUN | 4/21/2019 | Germany | Easter Sunday |
SUN | 4/21/2019 | Denmark | Easter Sunday |
SUN | 4/21/2019 | Estonia | Easter Sunday |
SUN | 4/21/2019 | Finland | Easter Sunday |
SUN | 4/21/2019 | England | Easter Sunday |
SUN | 4/21/2019 | Croatia | Easter Sunday |
SUN | 4/21/2019 | Hungary | Easter Sunday |
SUN | 4/21/2019 | Italy | Easter Sunday |
SUN | 4/21/2019 | Liechtenstein | Easter Sunday |
SUN | 4/21/2019 | Lithuania | Easter Sunday |
SUN | 4/21/2019 | Latvia | Easter Sunday |
SUN | 4/21/2019 | Holland | Easter Sunday |
SUN | 4/21/2019 | Norway | Easter Sunday |
SUN | 4/21/2019 | Poland | Easter Sunday |
SUN | 4/21/2019 | Portugal | Easter Sunday |
SUN | 4/21/2019 | Sweden | Easter Sunday |
SUN | 4/21/2019 | Slovenia | Easter Sunday |
SUN | 4/21/2019 | San Marino | Easter Sunday |
MON | 4/22/2019 | Andorra | Easter Monday |
MON | 4/22/2019 | Austria | Easter Monday |
MON | 4/22/2019 | Belgium | Easter Monday |
MON | 4/22/2019 | Bulgaria | Easter Monday |
MON | 4/22/2019 | Switzerland | Easter Monday |
MON | 4/22/2019 | Czech Republic | Easter Monday |
MON | 4/22/2019 | Germany | Easter Monday |
MON | 4/22/2019 | Denmark | Easter Monday |
MON | 4/22/2019 | Finland | Easter Monday |
MON | 4/22/2019 | France | Easter Monday |
MON | 4/22/2019 | England | Easter Monday |
MON | 4/22/2019 | Croatia | Easter Monday |
MON | 4/22/2019 | Hungary | Easter Monday |
MON | 4/22/2019 | Ireland | Easter Monday |
MON | 4/22/2019 | Italy | Easter Monday |
MON | 4/22/2019 | Liechtenstein | Easter Monday |
MON | 4/22/2019 | Lithuania | Easter Monday |
MON | 4/22/2019 | Luxembourg | Easter Monday |
MON | 4/22/2019 | Latvia | Easter Monday |
MON | 4/22/2019 | Monaco | Easter Monday |
MON | 4/22/2019 | Holland | Easter Monday |
MON | 4/22/2019 | Norway | Easter Monday |
MON | 4/22/2019 | Poland | Easter Monday |
MON | 4/22/2019 | Sweden | Easter Monday |
MON | 4/22/2019 | Slovenia | Easter Monday |
MON | 4/22/2019 | Slovakia | Easter Monday |
MON | 4/22/2019 | San Marino | Easter Monday |
TUE | 4/23/2019 | Turkey | National Sovereignty and Children's Day |
THU | 4/25/2019 | Italy | Liberation Day |
THU | 4/25/2019 | Portugal | Liberation Day |
FRI | 4/26/2019 | Greece | Good Friday (orthodox) |
FRI | 4/26/2019 | Montenegro | Good Friday (orthodox) |
FRI | 4/26/2019 | Serbia | Good Friday (orthodox) |
SAT | 4/27/2019 | Montenegro | Constitution Day |
SAT | 4/27/2019 | Holland | King's Day |
SAT | 4/27/2019 | Slovenia | Day of National Resistance |
SUN | 4/28/2019 | Greece | Easter (orthodox) |
SUN | 4/28/2019 | Montenegro | Easter (orthodox) |
SUN | 4/28/2019 | Macedonia | Easter (orthodox) |
SUN | 4/28/2019 | Romania | Easter (orthodox) |
SUN | 4/28/2019 | Serbia | Easter (orthodox) |
SUN | 4/28/2019 | Ukraine | Easter (orthodox) |
MON | 4/29/2019 | Greece | Easter Monday (orthodox) |
MON | 4/29/2019 | Montenegro | Easter Monday (orthodox) |
MON | 4/29/2019 | Macedonia | Easter Monday (orthodox) |
MON | 4/29/2019 | Romania | Easter Monday (orthodox) |
MON | 4/29/2019 | Serbia | Easter Monday (orthodox) |
TUE | 4/30/2019 | Montenegro | Easter Tuesday (orthodox) |
TUE | 4/30/2019 | Serbia | Easter Tuesday (orthodox) |
TUE | 4/30/2019 | Sweden | Walpurgis Night |
WED | 5/1/2019 | Andorra | Labour Day |
WED | 5/1/2019 | Austria | National holiday |
WED | 5/1/2019 | Belgium | Labour Day |
WED | 5/1/2019 | Bulgaria | Labour Day |
WED | 5/1/2019 | Switzerland | Labour Day |
WED | 5/1/2019 | Czech Republic | Labour Day |
WED | 5/1/2019 | Germany | Labour Day |
WED | 5/1/2019 | Denmark | Labour Day |
WED | 5/1/2019 | Estonia | Labour Day |
WED | 5/1/2019 | Spain | Labour Day |
WED | 5/1/2019 | Finland | Labour Day |
WED | 5/1/2019 | France | Labour Day |
WED | 5/1/2019 | Greece | Labour Day |
WED | 5/1/2019 | Croatia | Labour Day |
WED | 5/1/2019 | Hungary | Labour Day |
WED | 5/1/2019 | Israel | Yom Hashoah (Holocaust Remembrance Day) |
WED | 5/1/2019 | Iraq | Labour Day - 1st May |
WED | 5/1/2019 | Italy | Labour Day |
WED | 5/1/2019 | Jordan | Labour Day - 1st May |
WED | 5/1/2019 | Kazakhstan | Kazakhstan People’s Unity Day |
WED | 5/1/2019 | Liechtenstein | Labour Day |
WED | 5/1/2019 | Lithuania | Labour Day |
WED | 5/1/2019 | Luxembourg | Labour Day |
WED | 5/1/2019 | Latvia | Labour Day |
WED | 5/1/2019 | Morocco | Labour Day - 1st May |
WED | 5/1/2019 | Monaco | Labour Day |
WED | 5/1/2019 | Montenegro | Labour Day |
WED | 5/1/2019 | Macedonia | Labour Day |
WED | 5/1/2019 | Holland | Labour Day |
WED | 5/1/2019 | Norway | Labour Day |
WED | 5/1/2019 | Poland | Labour Day |
WED | 5/1/2019 | Portugal | Labour Day |
WED | 5/1/2019 | Romania | Labour Day |
WED | 5/1/2019 | Serbia | Labour Day |
WED | 5/1/2019 | Russia | Spring and Labour Day |
WED | 5/1/2019 | Sweden | Labour Day |
WED | 5/1/2019 | Slovenia | Labour Day |
WED | 5/1/2019 | Slovakia | Labour Day |
WED | 5/1/2019 | San Marino | Labour Day |
WED | 5/1/2019 | Tunisia | Labour Day - 1st May |
WED | 5/1/2019 | Ukraine | International Labour Day |
THU | 5/2/2019 | Montenegro | Labour Day (Day 2) |
THU | 5/2/2019 | Macedonia | Labour Day (Day 2) |
THU | 5/2/2019 | Poland | Flag Day |
THU | 5/2/2019 | Serbia | Labour Day (Day 2) |
THU | 5/2/2019 | Slovenia | Labour Day - 1st May (observed) |
THU | 5/2/2019 | Ukraine | International Labour Day (Day 2) |
FRI | 5/3/2019 | Poland | May 3rd Constitution Day |
SAT | 5/4/2019 | Latvia | Day of Declaration of Independence |
SAT | 5/4/2019 | Holland | Remembrance Day |
SUN | 5/5/2019 | Lithuania | Mother's Day |
SUN | 5/5/2019 | Holland | Liberation Day |
MON | 5/6/2019 | Bulgaria | Day of the Bulgarian Army (St. George) |
MON | 5/6/2019 | England | Labour Day |
MON | 5/6/2019 | Ireland | May Day |
MON | 5/6/2019 | Syria | Martyrs' Day |
WED | 5/8/2019 | Czech Republic | Liberation Day |
WED | 5/8/2019 | France | Victory Day |
WED | 5/8/2019 | Israel | Yom Hazikaron (Israeli Memorial Day) |
WED | 5/8/2019 | Norway | Liberation Day |
WED | 5/8/2019 | Slovakia | Liberation Day |
THU | 5/9/2019 | Israel | Yom Haatzmaut (Israeli Independence Day) |
THU | 5/9/2019 | Kazakhstan | Victory Day |
THU | 5/9/2019 | Montenegro | Victory Day |
THU | 5/9/2019 | Russia | Victory Day |
THU | 5/9/2019 | Ukraine | Victory Day |
SUN | 5/12/2019 | Latvia | Mother's Day |
FRI | 5/17/2019 | Denmark | Day of Prayer |
FRI | 5/17/2019 | Norway | Constitution Day |
SUN | 5/19/2019 | Turkey | Commemoration of Atatürk, Youth and Sports Day |
FRI | 5/24/2019 | Bulgaria | Day of St. Cyril and St. Methodius (Day of Education and Culture) |
FRI | 5/24/2019 | Macedonia | St. Cyril and St. Methodius |
SAT | 5/25/2019 | Jordan | Independence Day |
MON | 5/27/2019 | England | May bank holiday |
THU | 5/30/2019 | Andorra | Ascension Day |
THU | 5/30/2019 | Austria | Ascension Day |
THU | 5/30/2019 | Belgium | Ascension Day |
THU | 5/30/2019 | Switzerland | Ascension Day |
THU | 5/30/2019 | Germany | Ascension Day |
THU | 5/30/2019 | Denmark | Ascension Day |
THU | 5/30/2019 | Finland | Ascension Day |
THU | 5/30/2019 | France | Ascension Day |
THU | 5/30/2019 | Liechtenstein | Ascension Day |
THU | 5/30/2019 | Luxembourg | Ascension Day |
THU | 5/30/2019 | Monaco | Ascension Day |
THU | 5/30/2019 | Holland | Ascension Day |
THU | 5/30/2019 | Norway | Ascension Day |
THU | 5/30/2019 | Sweden | Ascension Day |
SAT | 6/1/2019 | Tunisia | Constitution Day |
SAT | 6/1/2019 | Ukraine | Children's Day |
SUN | 6/2/2019 | Israel | Yom Yerushalaim (Jerusalem Day) |
SUN | 6/2/2019 | Italy | Republic Day (Italy) |
MON | 6/3/2019 | Ireland | June bank holiday |
MON | 6/3/2019 | Turkey | Eve of Ramadan Bayram |
WED | 6/5/2019 | United Arab Emirates | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Denmark | Constitution Day |
WED | 6/5/2019 | Iraq | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Jordan | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Kuwait | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Morocco | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Qatar | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Saudi Arabia | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Syria | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Tunisia | Eid al Fitr (Festival of Sacrifice) |
WED | 6/5/2019 | Turkey | Ramadan Bayram (Festival of breaking the fast) (Day 1) |
THU | 6/6/2019 | United Arab Emirates | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Iraq | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Jordan | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Kuwait | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Morocco | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Qatar | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Saudi Arabia | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Sweden | National Day of Sweden |
THU | 6/6/2019 | Syria | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Tunisia | Eid al Fitr (Day 2) |
THU | 6/6/2019 | Turkey | Ramadan Bayram (Day 2) |
FRI | 6/7/2019 | United Arab Emirates | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Iraq | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Jordan | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Kuwait | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Morocco | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Qatar | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Saudi Arabia | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Syria | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Tunisia | Eid al Fitr (Day 3) |
FRI | 6/7/2019 | Turkey | Ramadan Bayram (Day 3) |
SUN | 6/9/2019 | Austria | Whit Sunday |
SUN | 6/9/2019 | Belgium | Whit Sunday |
SUN | 6/9/2019 | Switzerland | Whit Sunday |
SUN | 6/9/2019 | Germany | Whit Sunday |
SUN | 6/9/2019 | Denmark | Whit Sunday |
SUN | 6/9/2019 | Estonia | Whit Sunday |
SUN | 6/9/2019 | Finland | Whit Sunday |
SUN | 6/9/2019 | Hungary | Whit Sunday |
SUN | 6/9/2019 | Jordan | Day of King Abdullah's Accession |
SUN | 6/9/2019 | Liechtenstein | Whit Sunday |
SUN | 6/9/2019 | Holland | Whit Sunday |
SUN | 6/9/2019 | Norway | Whit Sunday |
SUN | 6/9/2019 | Sweden | Whit Sunday |
SUN | 6/9/2019 | Slovenia | Whit Sunday |
MON | 6/10/2019 | Andorra | Whit Monday |
MON | 6/10/2019 | Austria | Whit Monday |
MON | 6/10/2019 | Belgium | Whit Monday |
MON | 6/10/2019 | Switzerland | Whit Monday |
MON | 6/10/2019 | Germany | Whit Monday |
MON | 6/10/2019 | Denmark | Whit Monday |
MON | 6/10/2019 | France | Whit Monday |
MON | 6/10/2019 | Hungary | Whit Monday |
MON | 6/10/2019 | Jordan | Arabic Memorial Day |
MON | 6/10/2019 | Liechtenstein | Whit Monday |
MON | 6/10/2019 | Luxembourg | Whit Monday |
MON | 6/10/2019 | Monaco | Whit Monday |
MON | 6/10/2019 | Holland | Whit Monday |
MON | 6/10/2019 | Norway | Whit Monday |
MON | 6/10/2019 | Portugal | National holiday |
WED | 6/12/2019 | Russia | Russia Day |
SUN | 6/16/2019 | Ukraine | Whit Sunday (orthodox) |
MON | 6/17/2019 | Greece | Whit Monday |
THU | 6/20/2019 | Austria | Corpus Christi |
THU | 6/20/2019 | Switzerland | Corpus Christi |
THU | 6/20/2019 | Germany | Corpus Christi |
THU | 6/20/2019 | Croatia | Corpus Christi |
THU | 6/20/2019 | Liechtenstein | Corpus Christi |
THU | 6/20/2019 | Monaco | Corpus Christi |
THU | 6/20/2019 | Poland | Corpus Christi |
THU | 6/20/2019 | Portugal | Corpus Christi |
THU | 6/20/2019 | San Marino | Corpus Christi |
FRI | 6/21/2019 | Finland | Midsummer Eve |
FRI | 6/21/2019 | Sweden | Midsummer Eve |
SAT | 6/22/2019 | Finland | Midsummer Day |
SAT | 6/22/2019 | Croatia | Anti-Fascist Resistance Day in Croatia |
SAT | 6/22/2019 | Sweden | Midsummer Day |
SUN | 6/23/2019 | Estonia | Victory Day |
SUN | 6/23/2019 | Luxembourg | Birthday of the Grand Duke (National Day) |
SUN | 6/23/2019 | Latvia | Midsummer Day |
MON | 6/24/2019 | Andorra | Saint John |
MON | 6/24/2019 | Estonia | Midsummer Day |
MON | 6/24/2019 | Lithuania | Midsummer Day |
MON | 6/24/2019 | Latvia | Saint John |
TUE | 6/25/2019 | Croatia | Statehood Day |
TUE | 6/25/2019 | Slovenia | National holiday |
FRI | 6/28/2019 | Serbia | St. Vid |
FRI | 6/28/2019 | Ukraine | Ukrainian Constitution Day |
SAT | 6/29/2019 | Switzerland | Feast of Saints Peter and Paul (in part) |
FRI | 7/5/2019 | Czech Republic | St. Cyril and St. Methodius |
FRI | 7/5/2019 | Slovakia | St. Cyril and St. Methodius |
SAT | 7/6/2019 | Czech Republic | Day of Master John Huss |
SAT | 7/6/2019 | Kazakhstan | Capital City Day |
SAT | 7/6/2019 | Lithuania | Statehood Day |
FRI | 7/12/2019 | England | Battle of Boyne (Northern Ireland) |
SAT | 7/13/2019 | Montenegro | Day of Sovereignty of Montenegro |
SUN | 7/14/2019 | France | Bastille Day (French national holiday) |
SUN | 7/14/2019 | Montenegro | Day of Sovereignty of Montenegro (Day 2) |
SUN | 7/21/2019 | Belgium | National holiday |
THU | 7/25/2019 | Tunisia | Republic Day |
SUN | 7/28/2019 | San Marino | Liberation Day |
THU | 8/1/2019 | Switzerland | National Day |
FRI | 8/2/2019 | Macedonia | National holiday |
MON | 8/5/2019 | Croatia | Homeland Thanksgiving Day |
MON | 8/5/2019 | Ireland | August bank holiday |
SAT | 8/10/2019 | Turkey | Eve of Kurban Bayram |
SUN | 8/11/2019 | Turkey | Kurban Bayram (Feast of Sacrifice) (Day 1) |
MON | 8/12/2019 | United Arab Emirates | Eid al Adha |
MON | 8/12/2019 | Iraq | Eid al Adha |
MON | 8/12/2019 | Jordan | Eid al Adha |
MON | 8/12/2019 | Kuwait | Eid al Adha |
MON | 8/12/2019 | Kazakhstan | Kurban ayt |
MON | 8/12/2019 | Morocco | Eid al Adha |
MON | 8/12/2019 | Qatar | Eid al Adha |
MON | 8/12/2019 | Saudi Arabia | Eid al Adha |
MON | 8/12/2019 | Syria | Eid al Adha |
MON | 8/12/2019 | Tunisia | Eid al Adha |
MON | 8/12/2019 | Turkey | Kurban Bayram (Day 2) |
TUE | 8/13/2019 | United Arab Emirates | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Iraq | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Jordan | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Kuwait | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Morocco | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Qatar | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Saudi Arabia | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Syria | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Tunisia | Eid al Adha (Day 2) |
TUE | 8/13/2019 | Turkey | Kurban Bayram (Day 3) |
WED | 8/14/2019 | Morocco | Commemoration of Wadi Al-Dahab |
WED | 8/14/2019 | Turkey | Kurban Bayram (Day 4) |
THU | 8/15/2019 | Andorra | Assumption Day |
THU | 8/15/2019 | United Arab Emirates | Eid al Adha (Day 3) |
THU | 8/15/2019 | Austria | Assumption Day |
THU | 8/15/2019 | Belgium | Assumption Day |
THU | 8/15/2019 | Switzerland | Assumption Day |
THU | 8/15/2019 | Germany | Assumption Day |
THU | 8/15/2019 | Spain | Assumption Day |
THU | 8/15/2019 | France | Assumption Day |
THU | 8/15/2019 | Greece | Assumption Day |
THU | 8/15/2019 | Croatia | Assumption Day |
THU | 8/15/2019 | Iraq | Eid al Adha (Day 3) |
THU | 8/15/2019 | Italy | Assumption Day |
THU | 8/15/2019 | Jordan | Eid al Adha (Day 3) |
THU | 8/15/2019 | Kuwait | Eid al Adha (Day 3) |
THU | 8/15/2019 | Liechtenstein | Liechtenstein national holiday |
THU | 8/15/2019 | Lithuania | Assumption Day |
THU | 8/15/2019 | Luxembourg | Assumption Day |
THU | 8/15/2019 | Morocco | Eid al Adha (Day 3) |
THU | 8/15/2019 | Monaco | Assumption Day |
THU | 8/15/2019 | Poland | Assumption Day |
THU | 8/15/2019 | Portugal | Assumption Day |
THU | 8/15/2019 | Qatar | Eid al Adha (Day 3) |
THU | 8/15/2019 | Saudi Arabia | Eid al Adha (Day 3) |
THU | 8/15/2019 | Slovenia | Assumption Day |
THU | 8/15/2019 | San Marino | August bank holiday |
THU | 8/15/2019 | Syria | Eid al Adha (Day 3) |
THU | 8/15/2019 | Tunisia | Eid al Adha (Day 3) |
TUE | 8/20/2019 | Estonia | Day of Restoration of Independence |
TUE | 8/20/2019 | Hungary | National holiday |
TUE | 8/20/2019 | Morocco | Revolution of the King and the People |
WED | 8/21/2019 | Morocco | Youth Day |
SAT | 8/24/2019 | Ukraine | Independence Day |
MON | 8/26/2019 | England | August bank holiday |
THU | 8/29/2019 | Slovakia | Slovak National Uprising |
FRI | 8/30/2019 | Kazakhstan | Constitution Day |
FRI | 8/30/2019 | Turkey | Victory Day |
SUN | 9/1/2019 | United Arab Emirates | Hijri New Year |
SUN | 9/1/2019 | Jordan | Hijri New Year |
SUN | 9/1/2019 | Kuwait | Hijri New Year |
SUN | 9/1/2019 | Morocco | Hijri New Year |
SUN | 9/1/2019 | Slovakia | Constitution Day |
SUN | 9/1/2019 | Tunisia | Hijri New Year |
TUE | 9/3/2019 | Qatar | Independence Day |
TUE | 9/3/2019 | San Marino | Anniversary of the founding of San Marino |
FRI | 9/6/2019 | Bulgaria | Bulgarian Day of Unity |
SUN | 9/8/2019 | Andorra | Our Lady of Meritxell |
SUN | 9/8/2019 | Liechtenstein | Nativity of Mary |
SUN | 9/8/2019 | Macedonia | Independence Day |
TUE | 9/10/2019 | United Arab Emirates | Ashura |
TUE | 9/10/2019 | Iraq | Ashura |
SUN | 9/15/2019 | Switzerland | Day of Thanksgiving, Repentance and Prayer |
SUN | 9/15/2019 | Slovakia | Day of Our Lady of Sorrows |
TUE | 9/17/2019 | Holland | Day of the Queen's Speech |
SUN | 9/22/2019 | Bulgaria | Independence Day |
MON | 9/23/2019 | Saudi Arabia | National holiday |
SAT | 9/28/2019 | Czech Republic | Czech Statehood Day (St. Wenceslas) |
TUE | 10/1/2019 | San Marino | Investiture of Captains Regent |
THU | 10/3/2019 | United Arab Emirates | Day of Mount Arafat |
THU | 10/3/2019 | Germany | German Day of Unity |
THU | 10/3/2019 | Kuwait | Arafat |
SAT | 10/5/2019 | Portugal | Republic Day |
TUE | 10/8/2019 | Croatia | Independence Day |
FRI | 10/11/2019 | Macedonia | Revolution Day |
SAT | 10/12/2019 | Spain | Columbus Day |
WED | 10/23/2019 | Hungary | Republic Day |
FRI | 10/25/2019 | Kazakhstan | Republic Day |
SAT | 10/26/2019 | Austria | National holiday |
MON | 10/28/2019 | Czech Republic | Independent Czechoslovak State Day |
MON | 10/28/2019 | Greece | Ohi Day |
MON | 10/28/2019 | Ireland | October bank holiday |
TUE | 10/29/2019 | Turkey | Republic Day |
THU | 10/31/2019 | Germany | Reformation Day |
THU | 10/31/2019 | Slovenia | Reformation Day |
FRI | 11/1/2019 | Andorra | All Saints' Day |
FRI | 11/1/2019 | Austria | All Saints' Day |
FRI | 11/1/2019 | Belgium | All Saints' Day |
FRI | 11/1/2019 | Bulgaria | Day of the Leader of the Bulgarian National Revival |
FRI | 11/1/2019 | Switzerland | All Saints' Day |
FRI | 11/1/2019 | Germany | All Saints' Day |
FRI | 11/1/2019 | Spain | All Saints' Day |
FRI | 11/1/2019 | France | All Saints' Day |
FRI | 11/1/2019 | Croatia | All Saints' Day |
FRI | 11/1/2019 | Hungary | All Saints' Day |
FRI | 11/1/2019 | Italy | All Saints' Day |
